J G N P p. c. Diff.
1 Lyon 42 21 13 3 5 41 21 +20
2 Bordeaux 39 21 11 6 4 33 25 +8
3 Nancy 36 21 9 9 3 25 12 +13
4 Nice 35 21 9 8 4 21 14 +7
5 Caen 33 21 9 6 6 24 20 +4
6 Valenciennes 32 21 9 5 7 26 20 +6
7 Monaco 31 21 9 4 8 27 20 +7
8 Lorient 30 21 7 9 5 21 20 +1
9 Le Mans 30 21 9 3 9 27 30 -3
10 Marseille 28 21 7 7 7 24 24 0
11 Saint-Etienne 28 21 8 4 9 22 22 0
12 Rennes 28 21 8 4 9 21 26 -5
13 Toulouse 26 21 6 8 7 22 25 -3
14 PSG 25 21 6 7 8 19 21 -2
15 Strasbourg 25 21 6 7 8 19 22 -3
16 Auxerre 24 21 7 3 11 19 31 -12
17 Lille 23 20 4 11 5 20 20 0
18 Lens 23 20 6 5 9 19 24 -5
19 Sochaux 20 21 4 8 9 18 26 -8
20 Metz 8 21 1 5 15 11 36 -25
1 Lyon 42 21 13 3 5 41 21 +20
2 Bordeaux 39 21 11 6 4 33 25 +8
3 Nancy 36 21 9 9 3 25 12 +13
4 Nice 35 21 9 8 4 21 14 +7
5 Caen 33 21 9 6 6 24 20 +4
6 Valenciennes 32 21 9 5 7 26 20 +6
7 Monaco 31 21 9 4 8 27 20 +7
8 Lorient 30 21 7 9 5 21 20 +1
9 Le Mans 30 21 9 3 9 27 30 -3
10 Marseille 28 21 7 7 7 24 24 0
11 Saint-Etienne 28 21 8 4 9 22 22 0
12 Rennes 28 21 8 4 9 21 26 -5
13 Toulouse 26 21 6 8 7 22 25 -3
14 PSG 25 21 6 7 8 19 21 -2
15 Strasbourg 25 21 6 7 8 19 22 -3
16 Auxerre 24 21 7 3 11 19 31 -12
17 Lille 23 20 4 11 5 20 20 0
18 Lens 23 20 6 5 9 19 24 -5
19 Sochaux 20 21 4 8 9 18 26 -8
20 Metz 8 21 1 5 15 11 36 -25
